Sunday, November 9, 2008

Tampa Bay Leading Trainers on the Circuit

Updated Dec.4th

Below are the rankings of Tampa Bay trainers who have been successful this past summer and fall on the circuit.

Are these results harbingers of what's in store for these trainers this coming season at Tampa Bay Downs? We'll just have to wait and see!

#2 Ferraro, M. Anthony 323 (65-57-44) Finger Lakes 4/19 – 11/8
#2 Bennett, Gerald 141 (27-29-22) Presque Isle 5/9 – 9/28
#2 Smock, Lori A. 75 (14-13-7) Ellis Park 7/4 – 9/1
#3 Ramos, Rafael 168 (41-32-18) Suffolk 5/3 – 11/8
#3 Ness, Jamie 183 (43-41-35) Canterbury 5/3 – 9/1
#3 McBride, Barbara 114 (22-17-10) Hoosier 8/29 – 11/8
#4 McBride, Barbara 41 (11-6-9) Ellis Park 7/4 – 9/1
#5 Fontana, Charles 210 (29-23-24) Suffolk 5/3 – 11/8
#6 Bennett, Dale 82 (23-15-11) Arlington 5/2 -9/21
#6 Rhone, Bernell 155 (19-12-19) Canterbury 5/3 – 9/1
#7 Ziadie, Kirk 34 (8-3-5) Calder 10/20 – 12/4
#8 McCarthy, Brenda 216 (24-29-29) Suffolk 5/3 – 11/8
#8 Motion, H. Graham 135 (28-28-29) Delaware 4/19 – 11/8
#14 O’Connell, Kathy 59 (5-5-9) Calder 10/20 – 12/4
#14 Smock, Lori A. 61 (8-6-7) Hoosier 8/29 – 11/8
#15 Allen, Ronald D. 73 (11-8-9) Presque Isle 5/9 – 9/28
#15 Rhone, Bernell B. 55 (10-6-4) Remington 8/21 - 12/4
#16 McCooey, Thomas 75 (14-7-4) Suffolk 5/3 – 11/8
#16 Cronk, Sam 131 (16-22-15) Delaware 4/19 – 11/8
#17 Paquette, Ida 135 (13-21-12) Suffolk 5/3 – 11/8
#17 Ness, Jamie 84 (7-10-14) Hawthorne 9/26 - 12/4
#17 Proctor, Tom 21 (4-3-2) Churchill 10/26-11/29
#20 Bennett, Dale 29 (7-4-1) Hawthorne 9/26 – 12/4
#20 Alexander, Bruce F. 20 (5-5-3) Meadowlands 9/30 - 11/15

Next up - Leading Jockey's on the Circuit.

Good luck and good racing!

Johnny B.

No comments: