Updated Dec. 4th.
With one month till opening day, I thought it would be a good idea to see how our Tampa Bay Downs Jockeys have been doing around the circuit.
The following are the off-season leaders by Win % and Rank at their respective tracks.
Jockey Mounts Win % ITM% Track Rank Meeting Dates
Garcia JJ 86 33% 64% Turf Paradise #2 10/3-11/11
Bell DC 340 27% 63% Canterbury #1 5/3 - 9/1
Gonzalez LA 82 23% 59% Thistledown #1 9/28-10/25
Piermarini T 334 21% 51% Suffolk #5 5/3 - 11/8
Butler Dean 356 20% 55% Canterbury #3 5/3 - 9/1
Baird ET 237 18% 46% Arlington #9 5/2 - 9/21
Martinez W 369 17% 47% Presque Isle #5 5/9 - 9/28
Rocco, J. Jr. 538 17% 46% Delaware #2 4/19 - 11/11
Amiss DD 541 17% 39% Suffolk #2 5/3 - 11/8
Bush Vernon 62 16% 40% Beulah #5 10/14 - 11/11
Garcia JJ 262 16% 48% Canterbury #5 5/3 - 9/1
Pena-Mora D 266 16% 44% Suffolk #8 5/3 - 11/8
Thompson WA 647 16% 46% Suffolk #1 5/3 - 11/8
Allen RD Jr 539 15% 52% Presque Isle #3 5/9 - 9/28
Homeister 538 14% 49% Delaware #5 4/19 - 11/11
Morales P 403 13% 47% Delaware #8 4/19 - 11/11
Centeno D 166 12% 39% Meadowlands #6 9/30 - 11/11
Allen Mike 351 12% 40% Presque Isle #8 5/9 - 9/28
Ramgeet, A 218 12% 43% Presque Isle #10 5/9 - 9/28
Foley, Tom 131 9% 24% Charlestown #10 10/1 - 12/4
Centeno D 540 12% 42% Monmouth #6 5/9 - 9/28
Cotto, PL Jr 431 11% 37% Monmouth #8 5/9 - 9/28
Villa-Gomez H 357 11% 34% Presque Isle #9 5/9 - 9/28
Dooley C 537 11% 37% Suffolk #6 5/3 - 11/8
Yang CC 437 11% 35% Finger Lakes #10 4/19 - 12/4
Rosario Y 447 10% 38% Suffolk #7 5/3 - 11/8
Cotto, PL Jr 122 9% 40% Meadowlands #10 9/30 - 11/11
Allen RD Jr 143 8% 30% Mountaineer #8 5/9 - 9/28
If you're looking for Jose A. Velez Jr., he's been OK, with 34 wins in 382 starts (<10%), but nothing to write home about.
Good luck and good racing!
Johnny B.

Wednesday, November 12, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment